DOLAR

44,8950

0.23%
EURO

52,8913

-0.09%
ALTIN(gr)

%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3395645 20017681 % -2.19241 21:14
  • Ethereum 105470 120690751.46226 % -3.25893 21:14
  • Tether 44.84 186612136570.04 % -0.04561 21:14
  • XRP 64.16 61569680267 % -3.43735 21:14
  • BNB 28275 134786705.48 % -1.8324 21:14
  • USDC 44.82 78503799155.224 % -0.03523 21:14
  • Solana 3862.74 575383446.59637 % -3.43075 21:14
  • TRON 14.75 94775898013.533 % 0.49466 21:14
  • Figure Heloc 46.39 16755615680.947 % 1.27202 21:14
  • Dogecoin 4.26 153885496383.71 % -5.42294 21:14
  • WhiteBIT Coin 2468.85 213418274 % -2.26112 21:14
  • USDS 44.81 11305619452.49 % -0.042 21:14
  • Hyperliquid 1979.41 238385315.95414 % -1.06511 21:14
  • LEO Token 454.92 920813404.9 % 0.28367 21:14
  • Cardano 11.18 36954807980.688 % -4.42547 21:14
  • Bitcoin Cash 19915.72 20022953.021651 % -2.37104 21:14
  • Chainlink 417.52 727099970.45235 % -3.49702 21:14
  • Monero 15664.37 18446744.07371 % 0.75548 21:14
  • MemeCore 160.27 1759033638.4041 % -6.15884 21:14
  • Ethena USDe 44.83 5832231333.2621 % -0.02622 21:14
  • Stellar 7.62 33177850960.453 % -2.7077 21:14
  • Canton 6.55 38334914015.553 % -3.54736 21:14
  • Zcash 14481.02 16663459.540545 % -0.94686 21:14
  • Litecoin 2489.61 77070076.983471 % -2.15432 21:14
  • Avalanche 421.17 431771961.17721 % -4.23851 21:14
  • Hedera 3.99 43321902768.508 % -2.12013 21:14
  • Sui 42.96 3953388932.0712 % -5.50613 21:14
  • Rain 0.344926 478361863910.82 % -1.25947 21:14
  • Shiba Inu 0.00027174 5.8924346788933E+14 % -4.73722 21:14
  • Toncoin 59.78 2488905825.5624 % -5.37511 21:14
  • Cronos 3.15 43529607316.603 % -2.51198 21:14
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214639 559898.736688 % -0.55792 21:14
  • World Liberty Financial 3.54 31765731004 % -3.88525 21:14
  • PAX Gold 214747 493648.962 % -0.60052 21:14
  • Bittensor 10997.18 9597491 % -5.81168 21:14
  • Mantle 29.71 3277944055.5368 % -2.96403 21:14
  • Polkadot 57.36 1679816331.1408 % -3.97864 21:14
  • Uniswap 151.03 633561603.60375 % -3.87016 21:14
  • Falcon USD 44.75 1789430761.6349 % -0.07338 21:14
  • OKB 3781.47 21000000 % -2.57766 21:14
  • Sky 3.42 23187633843.439 % -2.9249 21:14
  • Pi Network 7.75 10192193055.966 % -3.42483 21:14
  • NEAR Protocol 60.6 1293209757 % -4.95174 21:14
  • Aster 30.15 2458559719.13 % -1.8103 21:14
  • HTX DAO 8.068E-5 9.0570766407358E+14 % 1.11228 21:14
  • Pepe 0.00016961 4.2069E+14 % -5.96475 21:14
  • Aave 4649.52 15166028.240344 % -11.13295 21:14
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.03769 21:10
  • Internet Computer 111.89 551867885.75122 % -5.33019 21:14
  • Ethereum Classic 381.14 156356631.93287 % -3.8346 21:14
  • Ondo US Dollar Yield 50.57 1168641097.0727 % 0.21712 21:14
  • Bitget Token 83.06 699992035.97879 % -2.97233 21:14
  • Ondo 11.58 4869330647 % -5.847 21:14
  • KuCoin 385.67 134655021.73557 % -1.93623 21:14
  • Gate 321.84 115180573.04886 % -1.50637 21:14
  • Pump.fun 0.084398 590000000000 % -7.31903 21:14
  • Quant 3322.71 14544176.164081 % -4.00479 21:14
  • Ethena 5.41 8759375000 % -8.60059 21:14
  • Morpho 86.01 551005741.88858 % -2.09346 21:14
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.0504 21:05
  • Algorand 4.82 8903932800.3868 % -4.21727 21:14
  • POL (ex-MATIC) 4.02 10627842460.068 % -1.37696 21:14
  • Kaspa 1.54 27372055345.515 % -4.40804 21:14
  • Render 80.34 518743261.01407 % -5.45005 21:14
  • NEXO 40.69 1000000000 % -1.82301 21:14
  • Cosmos Hub 79.94 504067699.05675 % -3.53048 21:14
  • USDtb 44.85 869347988.59618 % 0.03213 21:14
  • Worldcoin 11.88 3281508077.6736 % -7.10752 21:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120094.786979 % -0.03769 21:10
  • RaveDAO 150.86 248044444 % -84.31002 21:14
  • Arbitrum 5.7 6040824145 % -4.29807 21:14
  • Aptos 42.24 806412093.52049 % -6.12623 21:14
  • Blockchain Capital 3709.92 9112111 % -0.03769 21:00
  • Filecoin 42.55 772537077 % -5.21456 21:14
  • Flare 0.364158 85719407233.584 % -4.16525 21:14
  • DeXe 638.37 46751386.35501 % 16.70908 21:14
  • Official Trump 128.41 232498807.46572 % -6.42466 21:14
  • Provenance Blockchain 0.511806 56999405123 % 4.5183 21:14
  • Jupiter 7.97 3550835739.32 % -4.39809 21:14
  • Midnight 1.7 16607399400.635 % 2.41046 21:14
  • Beldex 3.59 7737604594.0954 % 0.10653 21:14
  • VeChain 0.31782 85985041177 % -4.12847 21:14
  • JUST 3.17 8543770511.3127 % 3.9259 21:14
  • OUSG 5153.07 5241048.2489133 % -0.03769 21:10
  • XDC Network 1.35 19942478754 % -2.98769 21:14
  • Siren 35.91 727274305.03207 % 23.59166 21:14
  • GHO 44.79 584000000 % -0.07957 21:14
  • ​​Stable 1.16 21907512345 % -0.79137 21:14