DOLAR

44,8950

0.23%
EURO

52,8913

-0.09%
ALTIN(gr)

%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3391971 20017631 % -2.27657 19:33
  • Ethereum 105362 120690751.46226 % -3.29425 19:33
  • Tether 44.83 186612136570.04 % -0.07919 19:33
  • XRP 63.95 61569680267 % -4.24212 19:33
  • BNB 28217 134786709.73 % -1.97655 19:33
  • USDC 44.82 78517542264.438 % -0.0839 19:33
  • Solana 3861.7 575383495.88917 % -3.72245 19:33
  • TRON 14.76 94775898013.533 % 0.69495 19:33
  • Figure Heloc 45.56 16755615680.947 % -2.14201 19:33
  • Dogecoin 4.25 153883716383.71 % -5.51379 19:33
  • WhiteBIT Coin 2464.97 213418274 % -2.35775 19:33
  • USDS 44.81 11377603953.591 % -0.08499 19:33
  • Hyperliquid 1978.9 238385315.95414 % -0.21261 19:33
  • LEO Token 454.93 920813404.9 % 0.10002 19:33
  • Cardano 11.13 36954807980.688 % -5.27567 19:33
  • Bitcoin Cash 19919.87 20022943.646651 % -2.32478 19:33
  • Chainlink 416.62 727099970.45235 % -4.10765 19:33
  • MemeCore 163.48 1759018188.7208 % -4.0312 19:33
  • Monero 15479.99 18446744.07371 % -1.02729 19:33
  • Canton 6.55 38334914015.553 % -3.10848 19:33
  • Stellar 7.56 33177851176.61 % -3.30239 19:33
  • Zcash 14367.96 16663459.540545 % -3.43876 19:33
  • Litecoin 2480.39 77070076.983471 % -2.56155 19:33
  • USD1 44.84 4199735871.8807 % -0.07225 19:33
  • Avalanche 420.08 431771961.17721 % -4.66061 19:33
  • Hedera 3.98 43321902768.503 % -2.61943 19:33
  • Sui 42.84 3953388932.0712 % -6.02416 19:33
  • Rain 0.344843 478361863978.01 % -2.429 19:33
  • Shiba Inu 0.00027101 5.8924346788933E+14 % -5.30608 19:33
  • Toncoin 60.84 2488869685.0213 % -3.21934 19:33
  • Cronos 3.14 43529432413.575 % -2.79038 19:33
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214418 559898.736688 % -1.12658 19:33
  • World Liberty Financial 3.54 31765630694 % -3.91118 19:33
  • PAX Gold 214490 493648.962 % -1.21831 19:33
  • Bittensor 11025.93 9597491 % -5.66349 19:33
  • Mantle 29.74 3277944055.5368 % -3.28604 19:33
  • Polkadot 57.3 1679813879.6284 % -4.69849 19:33
  • Uniswap 150.22 633561603.60375 % -4.51949 19:33
  • Falcon USD 44.75 1789430761.6349 % -0.11434 19:33
  • OKB 3773.08 21000000 % -3.14973 19:33
  • Sky 3.41 23187633843.439 % -3.58711 19:33
  • NEAR Protocol 60.91 1293209788 % -4.78775 19:33
  • Pi Network 7.71 10192193055.966 % -4.14895 19:33
  • Aster 30.14 2458559719.13 % -2.53076 19:33
  • HTX DAO 8.068E-5 9.0570766407358E+14 % 1.18064 19:33
  • Aave 4744.18 15166028.240344 % -10.03905 19:33
  • Pepe 0.0001695 4.2069E+14 % -7.09269 19:33
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.07557 19:25
  • Internet Computer 112.09 551866906.76333 % -5.72477 19:33
  • Ethereum Classic 379.26 156355559.93287 % -4.32459 19:33
  • Ondo US Dollar Yield 50.59 1168641097.0727 % -0.61173 19:33
  • Bitget Token 83.07 699992035.97879 % -2.95879 19:33
  • Ondo 11.53 4869330647 % -6.51746 19:33
  • KuCoin 384.32 134655021.73557 % -2.32321 19:33
  • Gate 321.84 115180573.04886 % -1.54521 19:33
  • Pump.fun 0.083985 590000000000 % -8.06212 19:33
  • Quant 3334.52 14544176.164081 % -3.66784 19:33
  • Morpho 87.04 551004845.23708 % -0.49825 19:33
  • Ethena 5.36 8759375000 % -9.12269 19:33
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.09965 19:30
  • United Stables 44.8 972858483.01 % -0.09096 19:33
  • Algorand 4.85 8903932800.3868 % -3.08664 19:33
  • POL (ex-MATIC) 4.01 10627842460.068 % -1.79459 19:33
  • Kaspa 1.54 27372055345.515 % -3.90661 19:33
  • Render 80.23 518743261.01407 % -6.35394 19:33
  • NEXO 40.55 1000000000 % -2.40031 19:33
  • Cosmos Hub 79.78 504045872.01182 % -3.5858 19:33
  • Worldcoin 11.94 3281508077.6736 % -7.5365 19:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120196.073457 % -0.07557 19:20
  • Arbitrum 5.7 6040824145 % -4.49527 19:33
  • Aptos 41.97 806407951.03509 % -7.16807 19:33
  • Blockchain Capital 3709.92 9112111 % -0.07557 19:30
  • Filecoin 42.46 772521681 % -5.84591 19:33
  • RaveDAO 131.17 248044444 % -86.18772 19:33
  • Flare 0.363716 85714904886.148 % -3.68312 19:33
  • DeXe 643.45 46751386.35501 % 17.72507 19:33
  • Official Trump 128.66 232498807.46572 % -6.63185 19:33
  • Jupiter 7.95 3550835739.32 % -5.11415 19:33
  • Provenance Blockchain 0.493345 56996810815 % 0.99806 19:33
  • Midnight 1.68 16607399400.635 % 1.31687 19:33
  • Beldex 3.59 7737603432.232 % 0.04442 19:33
  • VeChain 0.317752 85985041177 % -4.3564 19:33
  • JUST 3.18 8543770511.3127 % 5.01696 19:33
  • OUSG 5153.07 5241048.2489133 % -0.06636 19:30
  • XDC Network 1.33 19942478754 % -5.52583 19:33
  • Siren 35.54 727274305.03207 % 18.84508 19:33
  • ​​Stable 1.16 21905560699 % -1.10806 19:33
  • Usual USD 44.74 558535277.49562 % -0.08645 19:33