DOLAR

44,8950

0.23%
EURO

52,8913

-0.09%
ALTIN(gr)

%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3401122 20017609 % -2.16865 17:57
  • Ethereum 105944 120690751.46226 % -3.22015 17:57
  • Tether 44.83 186612136570.04 % -0.08902 17:57
  • XRP 64.2 61569680267 % -3.58375 17:57
  • BNB 28408 134786711.4 % -1.38313 17:57
  • USDC 44.82 78521080311.092 % -0.07165 17:57
  • Solana 3891.2 575383554.70841 % -3.3381 17:57
  • TRON 14.79 94775898013.533 % 0.99015 17:57
  • Figure Heloc 45.7 16755615680.947 % -1.68613 17:56
  • Dogecoin 4.28 153883716383.71 % -5.53549 17:56
  • WhiteBIT Coin 2474.27 213418274 % -2.23532 17:57
  • USDS 44.81 11376726595.102 % -0.08412 17:56
  • Hyperliquid 1982.22 238385315.95414 % -1.1039 17:56
  • LEO Token 454.92 920813404.9 % 0.08515 17:56
  • Cardano 11.19 36954807980.688 % -5.42841 17:56
  • Bitcoin Cash 19990.47 20022915.521651 % -2.17427 17:56
  • Chainlink 420.33 727099970.45235 % -3.77915 17:56
  • MemeCore 171.37 1758987349.7764 % -0.08522 17:56
  • Monero 15679.36 18446744.07371 % -0.26115 17:56
  • Stellar 7.6 33177851438.531 % -2.90634 17:57
  • Canton 6.53 38333917319.19 % -3.57637 17:56
  • Zcash 14564.65 16663459.540545 % -3.42092 17:56
  • Litecoin 2504.72 77070076.983471 % -1.57341 17:57
  • Avalanche 421.9 431771961.17721 % -4.44067 17:57
  • Hedera 3.99 43321902768.498 % -2.92587 17:56
  • Sui 43.1 3953388932.0712 % -5.7341 17:57
  • Rain 0.345898 478361863987.72 % -2.28493 17:56
  • Shiba Inu 0.00027276 5.8924346788933E+14 % -5.06266 17:57
  • Toncoin 61.39 2488823397.7886 % -2.47867 17:57
  • Cronos 3.16 43529257823.183 % -2.55587 17:56
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214933 559898.736688 % -1.057 17:57
  • World Liberty Financial 3.55 31765627695 % -4.00757 17:56
  • Bittensor 11049.42 9597491 % -5.04379 17:57
  • PAX Gold 215074 493648.962 % -1.08549 17:56
  • Mantle 29.9 3277944055.5368 % -2.94368 17:57
  • Polkadot 57.83 1679813879.6303 % -3.6239 17:57
  • Uniswap 151.49 633561603.60375 % -4.43618 17:57
  • RaveDAO 349.24 248044444 % -63.06252 17:56
  • Falcon USD 44.77 1789430761.6349 % -0.01056 17:56
  • Sky 3.45 23187633843.439 % -1.99356 17:56
  • OKB 3790.43 21000000 % -2.79131 17:56
  • NEAR Protocol 61.09 1293209843 % -4.43066 17:57
  • Pi Network 7.76 10192193055.966 % -4.54826 17:56
  • Aave 5023.94 15166026.528916 % -5.49145 17:57
  • Aster 30.05 2458559719.13 % -2.68616 17:56
  • HTX DAO 8.064E-5 9.0570766407358E+14 % 1.0775 17:56
  • Pepe 0.0001705 4.2069E+14 % -6.84325 17:57
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.06933 17:55
  • Internet Computer 113.17 551866834.53425 % -4.72647 17:57
  • Ethereum Classic 382.12 156355011.83687 % -3.59275 17:56
  • Ondo US Dollar Yield 50.6 1168641097.0727 % 0.22279 17:57
  • Bitget Token 82.89 699992035.97879 % -3.07243 17:57
  • Ondo 11.62 4869330647 % -5.7265 17:57
  • KuCoin 386.32 134655021.73557 % -1.98425 17:57
  • Gate 321.7 115180573.04886 % -2.44739 17:56
  • Pump.fun 0.084783 590000000000 % -6.38734 17:56
  • Quant 3352.79 14544176.164081 % -3.3279 17:56
  • Morpho 87.79 551004133.36036 % -0.90062 17:57
  • Ethena 5.45 8759375000 % -2.6533 17:56
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.22486 17:55
  • Algorand 4.89 8903932800.3868 % -3.66129 17:56
  • POL (ex-MATIC) 4.02 10627842460.068 % -0.78977 17:57
  • Kaspa 1.54 27372055345.515 % -3.71322 17:57
  • Render 80.99 518743261.01407 % -6.74255 17:57
  • Cosmos Hub 80.55 504045872.01182 % -2.45916 17:57
  • NEXO 40.37 1000000000 % -3.30437 17:56
  • Worldcoin 12.12 3281508077.6736 % -9.01265 17:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120196.073457 % -0.07012 17:45
  • Arbitrum 5.76 6040824145 % -2.66171 17:57
  • Aptos 42.51 806408292.17793 % -5.68716 17:57
  • Blockchain Capital 3709.92 9112111 % -0.07012 17:55
  • Filecoin 42.85 772516004 % -4.21368 17:57
  • Flare 0.365034 85714904886.148 % -3.19726 17:57
  • Official Trump 130.12 232498807.46572 % -5.15809 17:56
  • DeXe 636.78 46751386.35501 % 16.78471 17:57
  • Provenance Blockchain 0.500169 56994404628 % 2.22931 17:56
  • Jupiter 8.02 3550835739.32 % -4.68054 17:56
  • Midnight 1.7 16607399400.635 % 1.81643 17:56
  • Beldex 3.59 7737602246.3744 % -0.00479 17:56
  • VeChain 0.319346 85985041177 % -3.68644 17:57
  • JUST 3.18 8543770511.3127 % 5.98849 17:57
  • OUSG 5153.07 5241048.2489133 % -0.06091 17:55
  • XDC Network 1.35 19942478754 % -5.40678 17:57
  • Siren 36.48 727274305.03252 % 27.07 17:56
  • GHO 44.8 584000000 % -0.06997 17:57
  • ​​Stable 1.17 21903606310 % -0.84215 17:56
  • Usual USD 44.75 558535277.49562 % -0.04956 17:56