DOLAR

43,7339

0.19%
EURO

51,9339

-0.02%
ALTIN(gr)

7.075,01

2,56%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3006758 19989043 % 3.58868 07:14
  • Ethereum 89601 120692467.61429 % 5.75738 07:14
  • Tether 43.63 183816960128.68 % -0.17489 07:14
  • XRP 61.69 60917315351 % 4.0211 07:14
  • BNB 27085 136359345.5 % 3.50933 07:14
  • USDC 43.65 73490873819.47 % -0.19634 07:14
  • Solana 3703.07 567958614.91694 % 7.30248 07:14
  • TRON 12.35 94721937776.404 % 1.40998 07:14
  • Dogecoin 4.21 168726213126.58 % 3.92286 07:14
  • Figure Heloc 45.11 15144129765.767 % -0.88135 07:14
  • Bitcoin Cash 24512 19994531.146651 % 9.40034 07:14
  • WhiteBIT Coin 2260.96 213667339 % 3.07622 07:14
  • Cardano 11.99 36800973395.387 % 4.89477 07:14
  • USDS 43.64 9690107436.0839 % -0.21203 07:14
  • LEO Token 374.67 921362886.9 % 4.34064 07:14
  • Hyperliquid 1379.75 238385315.95414 % 3.05864 07:14
  • Monero 15506.01 18446744.07371 % 4.25597 07:14
  • Ethena USDe 43.61 6318619585.5848 % -0.15435 07:14
  • Chainlink 385.08 708099970.45259 % 4.7984 07:14
  • Canton 7.14 37749866168.441 % 1.88651 07:14
  • Stellar 7.25 32842850716.823 % 6.506 07:14
  • USD1 43.62 5297401642.0146 % -0.18692 07:14
  • Zcash 12386.2 16511426.728045 % 22.67077 07:14
  • Hedera 4.41 43003138665.617 % 9.2217 07:14
  • Litecoin 2406.79 76847439.483471 % 4.00107 07:14
  • Avalanche 401.37 431771961.17721 % 4.23815 07:14
  • Shiba Inu 0.00027687 5.8924388091786E+14 % 5.44564 07:14
  • Sui 41.93 3846172527.4297 % 5.0656 07:14
  • Toncoin 63.6 2450179700.1826 % 3.65604 07:14
  • Rain 0.42919 339872732334.79 % -1.39553 07:14
  • Cronos 3.53 39861641310.961 % 5.31634 07:14
  • World Liberty Financial 4.51 27243802538.151 % 0.0704 07:14
  • Tether Gold 218123 520825.641698 % 0.97733 07:14
  • MemeCore 59.59 1735510096.3444 % -4.83611 07:14
  • PAX Gold 219481 459009.975 % 1.04435 07:14
  • Polkadot 58.84 1665245794.0207 % 6.02776 07:14
  • Uniswap 148.13 633858762.03802 % 2.10249 07:14
  • Mantle 27.97 3252944055.6368 % 5.14063 07:14
  • Bittensor 8508.68 9597491 % 25.95558 07:14
  • Aave 5335.2 15191179.880268 % 10.12233 07:14
  • Falcon USD 43.5 1756870000.8301 % -0.20847 07:14
  • Aster 31.14 2454947754.91 % 0.2091 07:14
  • Bitget Token 103.63 699992035.97879 % 1.23108 07:14
  • OKB 3414.59 21000000 % 4.64566 07:14
  • Pepe 0.0001655 4.2069E+14 % 2.44328 07:14
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.464E-5 9.165330663271E+14 % 0.34731 07:14
  • Sky 2.96 23001344641.667 % 2.2266 07:14
  • Ripple USD 43.66 1521941118.1275 % -0.19796 07:14
  • Pi Network 6.64 9012775059.8039 % 8.8548 07:14
  • Ethereum Classic 376.55 155524563.89129 % 5.32683 07:14
  • NEAR Protocol 44.77 1287739580 % 3.73701 07:14
  • Internet Computer 104.93 548948807.33099 % 3.84794 07:14
  • Ondo 11.82 4869330647 % 8.48082 07:14
  • Pump.fun 0.091911 590000000000 % 9.16214 07:14
  • Gate 312.13 115180573.04886 % 2.83124 07:14
  • Worldcoin 17.44 2833321352.8351 % 4.69199 07:14
  • KuCoin 367.18 132155021.73557 % 3.9684 07:14
  • POL (ex-MATIC) 4.4 10591402495.41 % 5.33911 07:14
  • Cosmos Hub 92.25 493204961.66752 % 6.45854 07:14
  • Provenance Blockchain 0.825597 54596132361 % -0.60097 07:14
  • Quant 3099.22 14544176.164081 % 5.95423 07:14
  • Ethena 5.32 8225000000 % 5.4164 07:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90706072.336109 % -0.19596 07:10
  • Midnight 2.51 16607399400.635 % 14.81806 07:14
  • Kaspa 1.42 26777148610.507 % 4.30124 07:14
  • NEXO 37.33 1000000000 % 6.32538 07:14
  • Algorand 4.19 8872236476.8524 % 5.84321 07:14
  • Flare 0.41727 84775782087.611 % 2.19421 07:14
  • Official Trump 149.11 232498807.46572 % 4.44582 07:14
  • Spiko EU T-Bills Money Market Fund 54.25 610650256.13144 % -0.0216 07:00
  • Aptos 41.4 778526410.96338 % 3.51217 07:14
  • XDC Network 1.6 19932152485.92 % 0.61364 07:14
  • Render 61.25 518714713.01407 % 8.35827 07:14
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % -0.15875 07:10
  • Filecoin 41.57 752796037 % 5.99223 07:14
  • OUSG 4988.82 6222193.702797 % -0.18762 07:10
  • VeChain 0.360714 85985041177 % 5.57204 07:14
  • Ondo US Dollar Yield 48.48 629239541.87701 % -0.21194 07:14
  • Arbitrum 5.06 5826785045 % 5.34781 07:14
  • Morpho 53.55 546549588.1026 % 8.48572 07:14
  • Beldex 3.5 7605642756.7482 % -0.42907 07:14
  • pippin 26.17 999937501.95373 % 16.21522 07:14
  • Usual USD 43.56 572708362.60402 % -0.26178 07:14
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % -0.19617 07:10
  • Bonk 0.00027557 87995155747363 % 4.52802 07:14
  • GHO 43.68 527437881.29342 % -0.13422 07:14
  • A7A5 0.563731 39189755449.241 % -0.60346 07:14
  • Jupiter 6.7 3243891294.88 % 7.98226 07:14
  • Sei 3.28 6612222222 % -0.09297 07:14
  • TrueUSD 43.58 494515083 % -0.18018 07:14
  • Dash 1703.54 12586777.394867 % 13.64743 07:14