DOLAR

43,9768

0.03%
EURO

51,5656

0%
ALTIN(gr)

7.522,11

-0,17%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3048072 19997021 % 6.0993 22:57
  • Ethereum 90245 120692217.57655 % 6.43318 22:57
  • Tether 43.97 183633868264.83 % 0.00707 22:56
  • BNB 28138 136358664.37 % 4.03591 22:57
  • XRP 61.55 61090376977 % 4.19681 22:56
  • Solana 3870.13 569646278.13525 % 6.17904 22:56
  • TRON 12.45 94741169330.303 % 0.91622 22:56
  • Dogecoin 4.17 168942613126.58 % 3.07674 22:56
  • Figure Heloc 45.31 15454657905.817 % 0.23809 22:56
  • WhiteBIT Coin 2220.45 213544699 % 4.8938 22:56
  • Cardano 12.34 36820032120.646 % 3.21838 22:56
  • USDS 43.99 10173035213.543 % 0.05492 22:56
  • Bitcoin Cash 19722.7 20001971.771651 % 2.29082 22:56
  • LEO Token 398.24 921242476.9 % -0.47723 22:56
  • Hyperliquid 1455.62 238385315.95414 % 4.89643 22:56
  • Monero 15311.55 18446744.07371 % 2.31932 22:56
  • Chainlink 398.32 708099970.45259 % 5.09508 22:56
  • Canton 7.01 37926495732.61 % -0.66466 22:56
  • Ethena USDe 43.92 6010078381.7656 % -0.04669 22:56
  • Stellar 6.91 32970305921.829 % 2.136 22:56
  • USD1 43.96 4656762552.3447 % 0.04629 22:56
  • Rain 0.406174 477950687144.62 % 1.76931 22:56
  • Hedera 4.35 43003421564.51 % 1.96317 22:56
  • Litecoin 2420.89 76907039.483471 % 3.81263 22:56
  • PayPal USD 43.98 4197689076.5212 % 0.02211 22:56
  • Avalanche 407.34 431771961.17721 % 3.20797 22:56
  • Zcash 9828.57 16580654.853045 % 4.7157 22:56
  • Sui 41.02 3899984688.4154 % 5.61329 22:56
  • Shiba Inu 0.00024535 5.8924374323619E+14 % 1.07656 22:56
  • Cronos 3.35 41072254361.541 % 2.11017 22:57
  • Toncoin 54.35 2452634334.2567 % 3.07782 22:56
  • World Liberty Financial 4.78 27661188706 % 0.16192 22:56
  • Tether Gold 232516 564548.641693 % -1.23183 22:56
  • MemeCore 66.87 1741671366.8091 % 2.20602 22:57
  • PAX Gold 234620 480990.58 % -1.7087 22:56
  • Polkadot 66.95 1670623173.5144 % 0.00879 22:56
  • Uniswap 174.41 633561603.60375 % 6.32506 22:56
  • Mantle 28.99 3252944055.5368 % 3.73695 22:56
  • Circle USYC 49.14 1739948222.2154 % -0.01048 19:59
  • Aave 5468.09 15192068.652233 % 10.52903 22:56
  • Bittensor 8338.65 9597491 % 7.58096 22:56
  • NEAR Protocol 60.81 1289147638 % 21.99262 22:56
  • Falcon USD 43.84 1741989441.3661 % 0.05813 22:56
  • Aster 30.59 2454947754.91 % -1.00463 22:56
  • Sky 3.1 23049916504.269 % 6.03786 22:56
  • OKB 3406.88 21000000 % 2.74844 22:56
  • Pi Network 7.46 9468770033.8681 % 1.5816 22:56
  • Bitget Token 94.68 699992035.97879 % 0.34129 22:56
  • Pepe 0.0001567 4.2069E+14 % 3.76801 22:56
  • HTX DAO 6.996E-5 9.165330663271E+14 % 5.31874 22:56
  • Ethereum Classic 387.9 155743495.87361 % 4.45619 22:56
  • Internet Computer 106.23 549377643.82529 % 2.18142 22:56
  • BFUSD 43.94 1320000000 % 0.0068 22:56
  • Ondo 11.52 4869330647 % 4.02939 22:57
  • Pump.fun 0.088641 590000000000 % 6.2853 22:56
  • Worldcoin 17.92 2888968075.514 % 6.35375 22:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.82 105483122.98144 % -0.00117 22:55
  • Gate 310.5 115180573.04886 % 2.68815 22:56
  • POL (ex-MATIC) 4.51 10600776676.478 % -1.8417 22:56
  • Morpho 85.84 548766986.73367 % 14.70476 22:57
  • KuCoin 341.58 132155021.73557 % 3.1425 22:56
  • Midnight 2.67 16607399400.635 % 6.2933 22:56
  • Ethena 5.08 8225000000 % 12.13555 22:56
  • Quant 2805.65 14544176.164081 % 2.88 22:56
  • Cosmos Hub 81.62 496016148.89179 % 3.79729 22:56
  • Ondo US Dollar Yield 48.58 824892467.04606 % -1.11866 22:56
  • Provenance Blockchain 0.721137 55225764595 % -3.58361 22:56
  • NEXO 38.32 1000000000 % 4.06673 22:56
  • Official Trump 155.28 232498807.46572 % 3.83466 22:56
  • Kaspa 1.34 26777148610.507 % 4.24397 22:56
  • Flare 0.414851 85034601553.076 % 2.07898 22:56
  • Spiko EU T-Bills Money Market Fund 53.84 650822471.92797 % -0.76342 22:55
  • Algorand 3.92 8885850462.7166 % 4.30304 22:56
  • Aptos 43.18 780455083.26607 % 6.30154 22:56
  • Filecoin 43.79 757677187 % 3.68132 22:56
  • OUSG 5032.38 6583995.3106707 % 0.02056 22:50
  • Janus Henderson Anemoy AAA CLO Fund 45.16 712528659.89091 % -0.04451 22:50
  • Render 60.91 518743261.01407 % 3.90083 22:56
  • XDC Network 1.45 19935252677.07 % 1.89262 22:56
  • ​​Stable 1.39 20516746913 % -2.1645 22:56
  • VeChain 0.322902 85985041177 % 3.57018 22:57
  • Jupiter 7.79 3497363517.1 % 7.44573 22:56
  • Arbitrum 4.54 5939074958 % 4.5207 22:56
  • Beldex 3.52 7605925831.8353 % -0.35922 22:56
  • Janus Henderson Anemoy Treasury Fund 48.19 518328892.3055 % 0.01733 22:55
  • Usual USD 43.83 563804458.45518 % 0.04034 22:56
  • pippin 24.61 999937479.56414 % -0.94747 22:56
  • Bonk 0.00026735 87995146633886 % 4.86598 22:56
  • Decred 1354.73 17302055.074752 % 3.13772 22:56
  • GHO 44.01 527437881.79661 % 0.08682 22:56
  • Virtuals Protocol 34.23 656301970.33339 % 13.90637 22:56
  • A7A5 0.560246 39193390257.411 % -0.88858 22:56