DOLAR

44,8950

0.23%
EURO

52,8913

-0.09%
ALTIN(gr)

%
BİST 100

%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3395398 20017631 % -2.17232 19:22
  • Ethereum 105505 120690751.46226 % -3.10839 19:22
  • Tether 44.83 186612136570.04 % -0.08691 19:22
  • XRP 64.07 61569680267 % -3.75385 19:22
  • BNB 28279 134786709.73 % -1.7661 19:22
  • USDC 44.82 78516498547.33 % -0.08014 19:22
  • Solana 3865.62 575383509.20604 % -3.6025 19:22
  • TRON 14.77 94775898013.533 % 0.84522 19:22
  • Figure Heloc 45.59 16755615680.947 % -2.08881 19:22
  • Dogecoin 4.26 153883716383.71 % -5.32658 19:22
  • WhiteBIT Coin 2468 213418274 % -2.17828 19:22
  • USDS 44.81 11377603953.591 % -0.08473 19:22
  • Hyperliquid 1983.03 238385315.95414 % -0.01478 19:22
  • LEO Token 454.92 920813404.9 % 0.09682 19:22
  • Cardano 11.16 36954807980.688 % -5.14676 19:22
  • Bitcoin Cash 19935.77 20023215.521651 % -2.31178 19:22
  • Chainlink 417.18 727099970.45235 % -4.04832 19:22
  • MemeCore 163.66 1759002769.2142 % -4.11798 19:22
  • Monero 15496.87 18446744.07371 % -1.02629 19:22
  • Stellar 7.57 33177851238.705 % -2.93906 19:22
  • Canton 6.54 38334914015.553 % -3.372 19:22
  • Zcash 14411.38 16663459.540545 % -2.52713 19:22
  • Dai 44.8 4324397036.9631 % -0.09836 19:22
  • Litecoin 2484.92 77070076.983471 % -2.33702 19:22
  • Avalanche 420.72 431771961.17721 % -4.405 19:22
  • Hedera 3.98 43321902768.503 % -2.50937 19:22
  • Sui 42.94 3953388932.0712 % -5.87885 19:22
  • Rain 0.344859 478361863978.01 % -2.60808 19:22
  • Shiba Inu 0.00027153 5.8924346788933E+14 % -5.08747 19:22
  • Toncoin 61.1 2488859879.1556 % -2.97189 19:22
  • Cronos 3.14 43529386345.418 % -2.6563 19:22
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214593 559898.736688 % -1.03283 19:22
  • World Liberty Financial 3.55 31765630694 % -3.61411 19:22
  • PAX Gold 214818 493648.962 % -1.04191 19:22
  • Bittensor 11036.39 9597491 % -5.66849 19:22
  • Mantle 29.77 3277944055.5368 % -3.17948 19:22
  • Polkadot 57.36 1679813879.6284 % -4.72572 19:22
  • Uniswap 150.48 633561603.60375 % -4.45108 19:22
  • Falcon USD 44.76 1789430761.6349 % -0.09103 19:22
  • Sky 3.42 23187633843.439 % -3.40181 19:22
  • OKB 3775.25 21000000 % -3.05037 19:22
  • NEAR Protocol 60.9 1293209804 % -4.65334 19:22
  • Pi Network 7.72 10192193055.966 % -4.12192 19:22
  • Aster 30.22 2458559719.13 % -2.26152 19:22
  • HTX DAO 8.067E-5 9.0570766407358E+14 % 1.15574 19:22
  • Aave 4713.34 15166028.240344 % -11.00822 19:22
  • Pepe 0.00016974 4.2069E+14 % -7.05414 19:22
  • Janus Henderson Anemoy Treasury Fund 49.33 1379123826.2467 % -0.07334 19:20
  • Internet Computer 112.37 551866906.76333 % -5.52886 19:22
  • Ethereum Classic 379.93 156355559.93287 % -4.11843 19:22
  • Ondo US Dollar Yield 50.6 1168641097.0727 % 0.0522 19:22
  • Bitget Token 83.12 699992035.97879 % -2.88257 19:22
  • Ondo 11.55 4869330647 % -6.54761 19:22
  • KuCoin 384.97 134655021.73557 % -2.13428 19:22
  • Gate 322.19 115180573.04886 % -1.48061 19:22
  • Pump.fun 0.084138 590000000000 % -7.7915 19:22
  • Quant 3336.13 14544176.164081 % -3.85164 19:22
  • Morpho 87.36 551004845.23708 % -0.45435 19:22
  • Ethena 5.38 8759375000 % -8.66284 19:22
  • Spiko EU T-Bills Money Market Fund 55.42 818217669.1085 % -0.17595 19:20
  • United Stables 44.79 972858483.01 % -0.12237 19:22
  • Algorand 4.86 8903932800.3868 % -3.22414 19:22
  • POL (ex-MATIC) 4.01 10627842460.068 % -1.6306 19:22
  • Kaspa 1.55 27372055345.515 % -3.43475 19:22
  • Render 80.46 518743261.01407 % -6.28887 19:22
  • NEXO 40.44 1000000000 % -2.92777 19:22
  • Cosmos Hub 80 504045872.01182 % -3.43152 19:22
  • Worldcoin 11.97 3281508077.6736 % -7.05528 19:22
  • USDtb 44.84 869347988.59618 % -0.07057 19:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.55 78120196.073457 % -0.07557 19:20
  • Arbitrum 5.72 6040824145 % -4.37289 19:22
  • Aptos 42.06 806408039.77878 % -6.9616 19:22
  • Blockchain Capital 3709.92 9112111 % -0.07468 19:20
  • Filecoin 42.5 772519936 % -5.89763 19:22
  • Flare 0.364001 85714904886.148 % -3.32268 19:22
  • RaveDAO 128.95 248044444 % -86.43539 19:22
  • Official Trump 129.08 232498807.46572 % -6.39852 19:22
  • DeXe 640.83 46751386.35501 % 16.94095 19:22
  • Jupiter 7.97 3550835739.32 % -4.74308 19:22
  • Provenance Blockchain 0.494175 56996250830 % 1.18414 19:22
  • Midnight 1.69 16607399400.635 % 1.5126 19:22
  • Beldex 3.59 7737603120.0177 % -0.01307 19:22
  • VeChain 0.318248 85985041177 % -4.21071 19:22
  • JUST 3.18 8543770511.3127 % 5.0459 19:22
  • OUSG 5153.07 5241048.2489133 % -0.06413 19:10
  • XDC Network 1.33 19942478754 % -5.6637 19:22
  • Siren 35.46 727274305.03207 % 19.53755 19:22
  • ​​Stable 1.16 21905043209 % -0.96778 19:22
  • Usual USD 44.75 558535277.49562 % -0.07224 19:22